<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leisure Las Vegas Style &#187; matched pairs t test</title>
	<atom:link href="http://www.leisurelasvegas.net/tag/matched-pairs-t-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leisurelasvegas.net</link>
	<description>Casino Merchandise, Memorabilia, Excursions, Packages, Tickets ...</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matched Pair</title>
		<link>http://www.leisurelasvegas.net/matched-pair/</link>
		<comments>http://www.leisurelasvegas.net/matched-pair/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino Memorabilia & Equipment]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[matched]]></category>
		<category><![CDATA[matched pair analysis]]></category>
		<category><![CDATA[matched pairs]]></category>
		<category><![CDATA[matched pairs design]]></category>
		<category><![CDATA[matched pairs experiment]]></category>
		<category><![CDATA[matched pairs t test]]></category>
		<category><![CDATA[matched-pair]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[tubes]]></category>

		<guid isPermaLink="false">http://salsashoes.info/leisurelasvegas.net/matched-pair/</guid>
		<description><![CDATA[What are the odds of getting a pair of 16 memory cards in 5 tests? Keep in mind that you only know two matches another. If There are 16 memory cards, 8 pairs, then get a pair of 5 trials is a kind of unlikely. The calculation is as follows: The odds ratio is so [...]]]></description>
		<wfw:commentRss>http://www.leisurelasvegas.net/matched-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

